|
||||||||||
| PREV PACKAGE NEXT PACKAGE | FRAMES NO FRAMES | |||||||||
See:
Description
| Interface Summary | |
|---|---|
| IMultiplePathsFromGCRootsComputer | Objects of this type can be used to work with paths to many objects |
| IOQLQuery | Performs an OQL Query. |
| IOQLQuery.Result | A result which also describes the OQL query that generated it. |
| IPathsFromGCRootsComputer | Interface describing an interactive computer for paths from GC roots to an object. |
| ISnapshot | Interface for snapshots. |
| SnapshotFactory.Implementation | Describes the snapshot factory implementation. |
| Class Summary | |
|---|---|
| ClassHistogramRecord | This class holds the histogram data on the objects found in the object set for which a histogram was computed (aggregated per class). |
| ClassLoaderHistogramRecord | This class holds the histogram data on the objects found in the object set for which a histogram was computed (aggregated per class loader). |
| DominatorsSummary | This class holds the data of a dominators summary (see ISnapshot.getDominatorsOf()). |
| DominatorsSummary.ClassDominatorRecord | A record containing information for objects of one class dominating a set of other objects |
| DominatorsSummary.ClassloaderDominatorRecord | A record containing information for objects loaded by one class loader dominating a set of other objects |
| ExcludedReferencesDescriptor | A way of describing which references should not be followed when calculating retained sets and other queries involving paths. |
| Histogram | Class histogram - heap objects aggregated by their class. |
| Histogram.ClassLoaderTree | |
| Histogram.PackageTree | |
| Histogram.SuperclassTree | |
| HistogramRecord | This class holds all basic data for a histogram record. |
| HistogramRecordBeanInfo | Provides information about the column names for a HistogramRecord. |
| MultiplePathsFromGCRootsClassRecord | Holds one level of multiple paths from Garbage Collection roots merged by class. |
| MultiplePathsFromGCRootsRecord | This class represents a set of paths from the GC roots to different objects, which go through one and the same object. |
| MultipleSnapshotsException.Context | Experimental - the form and name of this class is subject to change |
| OQL | Factory for often-used OQL queries. |
| PathsFromGCRootsTree | This class holds the paths from one single object to its GC roots. |
| SnapshotFactory | ISnapshot factory |
| SnapshotFormat | Summary of a parser for the snapshot |
| SnapshotInfo | Class describing an ISnapshot. |
| UnreachableObjectsHistogram | Summary information about objects discarded from the snapshot |
| UnreachableObjectsHistogram.Record | Holds details about the unreachable objects for objects of one particular |
| Exception Summary | |
|---|---|
| MultipleSnapshotsException | Multiple snapshots found in a dump when no particular dump has been requested. |
| OQLParseException | Exception thrown by the OQL parser. |
The Snapshot API, a VM independent way of looking at a snapshot of the state of objects in a heap.
|
||||||||||
| PREV PACKAGE NEXT PACKAGE | FRAMES NO FRAMES | |||||||||