2010年1月
このファイルには、Circuit Design Suite 10.1.1から修正されたバグ、互換性、インストールに関する情報、そして変更点を含む、Windows用Circuit Design Suite 11.0に追加された重要な情報が記載されています。Circuit Design Suite 11.0の新規機能の一覧については、『NI Circuit Design Suiteリリースノート』を参照してください。このドキュメントにアクセスするには、MultisimまたはUltiboardでヘルプ→リリースノートを選択するか、スタート→すべてのプログラム→National Instruments→Circuit Design Suite 11.0→Documentation→リリースノートを参照してください。
Circuit Design Suiteの使用を開始する手順については、『NI Circuit Design Suiteスタートアップガイド』マニュアルを参照してください。このマニュアルのPDF版は、スタート→プログラム→National Instruments→Circuit Design Suite 11.0→Documentation→スタートアップガイドからアクセスできます。
サポートされているプラットフォーム
Circuit Design Suite 11.0をインストールする
既知の問題
修正されたバグ
新規コンポーネント
Circuit Design Suite 11.0では、Windows Vista/XP 32ビットエディション、Windows Vista 64ビットエディション、Windows 7 32ビットおよび64ビットエディション、Windows Server 2003 R2(32ビット)、およびWindows Server 2008 R2(64ビット)がサポートされています。Circuit Design Suite 11.0は、Windows NT/Me/98/95/2000、Windows XP x64、またはWindows Server R2以外のエディションをサポートしていません。
ナショナルインスツルメンツでは、Microsoft Windowsテクノロジとの互換性を維持するように努めています。ただし、ナショナルインスツルメンツでは、Windows 7においていくつかの問題があることを確認しています。Windows 7のNI製品への影響については、ni.com/infoでInfo Code「jphexn」と入力して詳細をご覧ください。
Circuit Design Suite 11.0は、バージョン10.1.1と同時にインストールすることができます。
Circuit Design Suiteのインストールダイアログボックスを表示せずにインストールすることができます。Circuit Design Suiteを無人モードでインストールする方法については、Circuit Design Suiteの配布に含まれるSupportfilesディレクトリのsilent_install.txtファイルを参照してください。
ナショナルインスツルメンツは、NI Circuit Design SuiteのMultisimおよびUltiboardコンポーネントで作成したファイルを定期的にバックアップすることを推奨します。また、データベースのコンポーネントなど、ユーザが作成するデータを格納する内部ファイルもバックアップする必要があります。バックアップするファイルの種類、そしてこれらのファイルの場所については、ヘルプを参照してください。
Circuit Design Suiteをアンインストールしてもユーザデータは削除されません。ユーザデータベースおよび構成ファイルの場所については、ヘルプファイルで「Archiving Data」トピックを参照してください。
以下は、Circuit Design Suite 10.1.1のリリース以降にCircuit Design Suite 11.0で修正された問題の一部です。
| バグID | 説明 |
|---|---|
| Multisim ( 131 ) | |
| 111005 | Grapher title/axis text does not show up correctly on Japanese operating systems. |
| 111194 | Some CMOS components have random outputs when they are powered up. |
| 111291 | Bill of Materials reports all Hierarchical Block variants when no parent variant exists. |
| 111336 | Undo and Redo menu items are not translated in the Symbol Editor / Title Block Editor |
| 111465 | Merging database from older version gives assert and error about wrong password |
| 111506 | Opening a Multisim project file as read-only does not work as expected. |
| 111534 | Line driver SN75173 does not work correctly. |
| 111557 | Visibility tab settings never saved. |
| 111612 | Netlist import does not import sources correctly. |
| 111614 | Convergence Assistant doesn't use LabVIEW or ELVIS instruments |
| 111649 | Multisim does not work correctly if the corporate/user database exists on a network and the network access is not available. |
| 111732 | Node does not change to digital type if all analog components disconnected and only digital components are connected. |
| 111766 | Component color not saved correctly. |
| 111786 | CD4538 doesn't work as expected. |
| 111837 | Enabled status of ELVIS 2 instruments in hierarchical block file are not set correctly when first loaded. |
| 111839 | Multisim instruments in ELVIS 1 schematic do not work when simulating in hierarchical block |
| 111874 | Missing functionality in Component Properties window |
| 111883 | Adding a new section to multi-section component does not keep pin/gate swap consistent for the other sections. |
| 111885 | Default pin/gate swap should be enabled for components that have this information setup. |
| 111954 | Saving and Save As are confusing when hierarchical blocks are used |
| 112094 | DC Sweep analysis incorrectly allows using 0 as an increment step. |
| 112115 | The dip switch initial condition doesn't behave correctly. |
| 112225 | The value of current sources is shown as voltage in Sweeping analyses. |
| 112233 | Paths with spaces are not accepted for certain XSpice commands |
| 112265 | Variable list missing items after you click Change Filter. |
| 112268 | Worst Case is not saving new tolerances added. |
| 112347 | Components still showing up as non-virtual even though it has no footprint. |
| 112376 | Printing an instrument over a wireless network takes a long time in some cases |
| 112474 | Measurement probe displays a 5V value in an unconnected wire |
| 112563 | Word generator properties window resizes itself when changing display format |
| 112599 | Rated LEDs have unrealistic parameters. |
| 112622 | Spare Gates Report updates incorrectly after backannotating from Ultiboard after using advanced gate swap. |
| 112632 | Multisim crashes when opening files saved with Multisim Textbook Edition (.mst) |
| 112648 | 4018 does not behave like a Johnson Counter. |
| 112713 | Models for Voltage Controlled Capacitor and Voltage Controlled Inductor do not behave as expected. |
| 112733 | Resistance value on the DMM doesn't seem to reset in some cases. |
| 112777 | Multisim crashes when trying to change values of lumped elements in Match Net. Designer |
| 112796 | XSPICE interface cannot handle "listing" command for large files |
| 112836 | Footprint Pins and Symbol Pins columns disappear when switching windows. |
| 112839 | DC Operating point algorithm routine cannot be paused by the user once it starts. |
| 112859 | In the ELVIS scope instrument, changing the timebase setting from lowest value to another value does not work correctly. |
| 112876 | Inductor Device power parameter is incorrectly calculated for AC analysis |
| 112929 | Electrolytic Cap symbol pin ordering causing footprint mapping issues. |
| 112936 | Logic Converter auto-circuit generation does not handle placement of the auto-generated components correctly. |
| 112947 | Multisim crashes after backannotating a Renumber Parts task. |
| 112969 | Multisim crashes when deleting the only open page of a multi-page design. |
| 112972 | Pre-processor allows expression using parameters whose device no longer exist |
| 112980 | Post/pre processor grpdelay() function returns incorrect results. |
| 112981 | Description box does not save the wrap setting. |
| 112995 | Variable capacitor doesn't change on the fly |
| 113049 | Ready pin on Word Generator no longer work correctly in some cases. |
| 113102 | Bipolar voltage source does not show useful information on the schematic |
| 113137 | Adding layers in MS does not preserve layer settings |
| 113138 | SPICE subcircuit params are being counted as pins in the pin to model mapping table. |
| 113167 | Component editor is incorrectly displaying pin parameters in some cases. |
| 113192 | Piecewise linear voltage source rounding off time values in some cases. |
| 113198 | NC_CONTACT and NO_CONTACT have wrong DIN symbol |
| 113220 | Using the hat symbol ^ to place a negation bar on pin names makes the pins disappear in some cases. |
| 113258 | Entire wire disappears when rewiring endpoint of existing wire and clicking anywhere on the wire as the final endpoint. |
| 113284 | Multiplicity Parameter 'M' is not supported by BSIM. |
| 113297 | PGA17X17 package has incorrect pin list |
| 113343 | The Temperature parameter in the resistor property pages does not validate out-of-range values correctly in some cases. |
| 113379 | Parameter sweep is failing in DC OP in some cases. |
| 113393 | Multisim incorrectly reports current source device parameters. |
| 113408 | Parameter sweep is limited to 50 values. |
| 113502 | Agilent oscilloscope does not perform auto-scale correctly |
| 113503 | Agilent oscilloscope has wrong averaging function |
| 113504 | Agilent function generator handles user input for offset voltage poorly. |
| 113505 | Agilent oscilloscope truncates measurements on single run. |
| 113509 | Agilent oscilloscope vertical zoom can go up to 1nV/div |
| 113514 | Simulated instruments should have jog dials respond differently to keystrokes. |
| 113515 | Multisim oscilloscope cannot handle large vertical offsets. |
| 113542 | Colour of grapher background reverts to black when copying and pasting a graph. |
| 113560 | TLV2372IDGK has incorrect footprint mapping |
| 113566 | Net routing layers in Multisim "all on" and "unset" are the same thing |
| 113583 | Multisim changes refdes' when saving files with components with 8 or more pins in the GROUND section |
| 113743 | Project view should not allow adding a file that does not exist |
| 113760 | 74*109* digital components have incorrect component to package mappings |
| 113769 | Entering the quit command in XSPICE Command Line Interface crashes Multisim |
| 113934 | BC817-16 footprint mapping is incorrect. |
| 114075 | Connector and bus names do not display all unicode characters |
| 114125 | ADC does not work as expected. |
| 114241 | Footprint mappings for J201 and J202 are incorrect |
| 114282 | Component context/pop up menu cannot be triggered by keyboard |
| 114349 | Multisim crashes when the added expression in analysis is too long |
| 114431 | Virtual component warning doesn't always show when exporting to PCB |
| 114477 | Footprint mapping for ADG413BRZ is incorrect |
| 114586 | IV Analysis tool enforces wrong range on number of steps in simulation parameters. |
| 114621 | 'Show User Data Columns' settings are lost every time the Database Manager is closed. |
| 114725 | Unable to unset value for component spacing in some cases. |
| 114972 | The shortcut key Ctrl-F does not open the find dialog window in the Description box editor. |
| 115055 | Last selection in Add Device/Model Parameter dialog should be remembered |
| 115056 | Analysis dialog should not allow selecting duplicate device/model parameters. |
| 115143 | LabVIEW instrument Signal Analyzer is not saving Interpolation Method. |
| 115148 | LabVIEW Microphone doesn't save or copy its Sample Rate setting. |
| 115192 | Spice output function "imag()" is not correct |
| 115245 | Cut or copy and pasting a partial wire pastes a junction. |
| 115271 | LVM sources do not allow you to switch between tabs in the property pages without selecting a source file. |
| 115470 | Multisim and Ultiboard do not exporting to Excel correctly when using CTRL-A to select everything in the spreadsheet. |
| 115585 | Dragging multiple components does not shrinking the wire attach to the junction |
| 115670 | Closing an unsaved design will close immediately and then prompt to save. |
| 115706 | Unicode characters are not displayed in LabVIEW Instruments. |
| 115719 | Ruler bars disappear after exiting from full screen mode |
| 115765 | Update circuit components on ELVIS schematic will create components to be placed in breadboard view |
| 115802 | File Information date format is not localized |
| 115916 | 3D potentiometer has incorrect resistance. |
| 115936 | Multisim allows renaming components when the schematic is read only. |
| 115973 | Schematic comments can be edited even if the read-only schematic restriction is set. |
| 115974 | Schematic text can be edited even if the read-only schematic restriction is set. |
| 116089 | Deactivate Edit Footprint button for multi-section components. |
| 116160 | Grapher tables can't be sorted in numerical order. |
| 116163 | Graph cursors show up in color in print preview |
| 116247 | Integration method is being translated before passed to simulator. |
| Ultiboard ( 78 ) | |
| 105433 | Copper areas are being voided around a via that should be connected. |
| 106154 | Density bars show incorrect information in some cases. |
| 108065 | Hitting the delete key while renaming a part in the Database Manager is misinterpreted as attempting to delete part. |
| 108273 | Layer toolbar combo box does not display the layer when switching between different view types |
| 108290 | DRC for max vias per net is not immediately recognized as a DRC error |
| 108769 | A group of components cannot be repositioned using the arrow keys. |
| 109510 | Gerber export cannot oversize/undersize custom pads. |
| 110869 | Strings with unicode characters do not show up on the workspace. |
| 111056 | Renamed layer name does not get updated in the Favorite Layers tab. |
| 111108 | The Density Bars are activated after doing a print preview. |
| 111342 | Ultiboard not saving project views correctly in some cases. |
| 111344 | Shape column in Spreadsheet View allows to type any name |
| 111474 | Selecting a part in the Parts Position tab does not highlights the footprint in the layout. |
| 111873 | Gerber and NC Drill file names should follow the same format. |
| 111916 | Redo does not capture changing the remove islands smaller than setting |
| 111935 | When changing board outline dimensions, When changing board outline dimensions, clearances do not refresh upon click apply. |
| 111955 | Printing of vias and all circular shapes is incorrect |
| 111971 | Still able to select invisible copper pads after turning off Copper layer |
| 112148 | Ultiboard doesn't export paste mask layer correctly when reflection was selected. |
| 112208 | Part mask functionality does not allow entering numeric characters. |
| 112300 | Using Alt+O shortcut in Ultiboard RefDes editing window causes blank tab. |
| 112315 | Gerber Export does not export pie shape line width. |
| 112387 | Ultiboard hangs when opening certain DXF files. |
| 112439 | Change Shape command does not work correctly when selecting multiple parts. |
| 112465 | Trace width are different in Ultiboard Nets Spreadsheet and Net Edit dialog. |
| 112567 | Default file name for exporting 2D formats is incorrectly labeled 3D |
| 112623 | Unit of measure for hole properties dialog is always nm. |
| 112624 | Hole Properties Dialog arbitrarily changes fields when you type in another field. |
| 112631 | The connectivity report is incorrect if real-time checking is disabled |
| 112691 | Copying and pasting a pad into the 'Custom Pad shape edit mode' does not allow you to save the shape. |
| 112739 | Board extents are not correctly determined after placing a board outline from database |
| 112745 | Ultboard displays multiline text as one line when using Line font. |
| 112747 | Components created by menu item "Add Selection to Database" does not capture text properly |
| 112750 | Incorrect Gerber file is generated if the design contains a component that is rotated and the reflection option selected. |
| 112816 | Ultiboard does not remember global colour preferences. |
| 112832 | Ultiboard crashes when Place>>Via dialog loses and gains focus. |
| 112898 | 3D-Data (specified on the component level) is not being flipped when placing a component on the bottom side of the board. |
| 112900 | Bounding box is incorrectly computed for rotated custom pads |
| 112937 | Drawing arc on copper plane causes DRC error even with sufficient clearance. |
| 112953 | Layer Properties don't shift over properly when you add new layers. |
| 113014 | Ultiboard status bar not updated after object is modified. |
| 113133 | Spreadsheet View not advising user about deleting the part value |
| 113460 | When importing a Protel .pcb file, vertical pads are being imported horizontally. |
| 113708 | Part mask is incorrectly allowed to be empty after warning message |
| 113948 | Silkscreen info placed with a pad doesn't get export to gerber. |
| 114004 | Unable to change layer for SMD pad in the footprint editor via the property page. |
| 114015 | Gerber Export does not export copper Attributes |
| 114366 | Ultiboard does not refresh preview box if selection is made in the spreadsheet view using keyboard. |
| 114415 | DRC Not Indicating Overlapping Components in some cases. |
| 114545 | Clicking on Lock button toggles locked status in multiple selection situation. |
| 114582 | Locked button status does not reflect selection for Parts tab. |
| 114608 | Duplicate D-codes permitted when entering values through keyboard |
| 114618 | Circles with a wide thickness are expanded in the Gerber file. |
| 114875 | Removing a net from a net group will revert Max via count to 2147483647. |
| 115053 | Autoplacement will affect the spreadsheet part preview in some cases. |
| 115058 | It is possible to enter invalid clearances in the group editor. |
| 115060 | Group editor component spacing values are not validated. |
| 115100 | Aperture mapping list should be sortable. |
| 115174 | Dialog should check for valid values when assigning D-Codes. |
| 115275 | Pin layer properties are not preserved when component changes board side. |
| 115321 | SVG doesn't export the pad copper ring correctly - layer settings are ignored. |
| 115370 | Part spacing DRC error indicator can be misleading sometimes. |
| 115476 | Ultiboard allows for duplicate category names in its database tree. |
| 115671 | Bus group drc message is cryptic |
| 115674 | DRC errors appear inconsistently for overlapping parts |
| 115687 | Pin and gate swapping should not use use group settings if the part is not in a group. |
| 115691 | Right clicking on checkbox for visibility shows context menu for wrong layer. |
| 115696 | In the Ultiboard part wizard when changing any value with the spin controls, the preview doesn't update |
| 115698 | Autoroute does not use daisy chain settings. |
| 115722 | Duplicate text causes DRC errors |
| 115723 | All Ultiboard text is anchored to (15, 15) mm |
| 115737 | Dialog box title keeps counting up after placing board outline with multiple connectors |
| 115760 | Entering values into Pad Diameter control in Pad property page is difficult because of auto-correction |
| 115948 | Ultiboard crashes when opening the 3D View in some cases. |
| 116156 | PCB Matrix land patterns that do not have RefDes' specified crash Multisim. |
| 116159 | Database manager no longer groups items alphabetically. |
| 116192 | Multi-select edit is not setting properties as expected. |
| 116203 | Entering a new via pad diameter does not accept the new value if only OK is clicked. |
以下はMultisim 11.0で新規に追加されたコンポーネントです。
| Microchip | |||||||
| MCP6542-I/MS | MCP6V03-E/SN | MCP6544T-I/SL | MCP6542-I/P | MCP6544T-I/ST | MCP6541UT-I/LT | MCP6541-I/P | MCP6541T-I/LT |
| MCP6541-I/SN | MCP6541T-I/OT | MCP6541-I/MS | MCP6542-I/SN | MCP6543-I/P | MCP6543-I/SN | MCP6543T-I/MS | MCP6544T-I/P |
| MCP6541UT-E/OT | MCP6541RT-E/OT | MCP6V02-E/SN | MCP6V02-E/MD | MCP6V01T-E/MNY | MCP6V01T-E/SN | MCP6V03-E/MNY | MCP6004-I/SL |
| MCP6004-I/P | MCP6002-I/SN | MCP6004-I/ST | MCP6001T-I/LT | MCP6001T-I/OT | MCP6002-E/MC | MCP6002-I/MS | MCP6002-I/P |
| MCP604T-I/SL | MCP604T-I/P | MCP602T-I/SN | MCP602T-I/P | MCP601-I/ST | MCP601-I/P | MCP601-I/SN | MCP604T-I/ST |
| MCP603T-I/ST | MCP603T-I/SN | MCP603T-I/P | MCP603T-I/CH | MCP602T-I/ST | MCP601T-I/OT | MCP6022-I/ST | MCP6022-I/P |
| MCP6021-I/P | MCP6023-I/P | MCP6021-E/MS | MCP6021-I/SN | MCP6024-I/ST | MCP6022-I/SN | MCP6021T-E/OT | MCP6023-I/SN |
| MCP6024-I/SL | MCP6024-I/P | MCP6023-I/ST | MCP6021-I/ST | MCP6034-E/ST | MCP6031T-E/OT | MCP6034-E/SL | MCP6031-E/SN |
| MCP6033-E/SN | MCP6033-E/MS | MCP6031-E/MS | MCP6032-E/SN | MCP6032-E/MS | MCP6044-I/P | MCP6041-I/MS | MCP6044-I/SL |
| MCP6043T-I/CH | MCP6041T-I/OT | MCP6043-I/SN | MCP6042-I/P | MCP6042-I/MS | MCP6044-I/ST | MCP6043-I/MS | MCP6043-I/P |
| MCP6041-I/SN | MCP6042-I/SN | MCP6041-I/P | MCP607-I/ST | MCP609-I/ST | MCP608-I/SN | MCP607-I/SN | MCP606-I/SN |
| MCP606-I/ST | MCP606-I/P | MCP608-I/P | MCP609-I/SL | MCP607-I/P | MCP608-I/ST | MCP606T-I/OT | MCP609-I/P |
| MCP6141-I/P | MCP6141-I/MS | MCP6143-I/P | MCP6141T-E/OT | MCP6144-I/ST | MCP6144-I/SL | MCP6144-I/P | MCP6143-I/MS |
| MCP6143-I/SN | MCP6142-I/MS | MCP6142-I/SN | MCP6142-I/P | MCP6143T-E/CH | MCP6141-I/SN | MCP619-I/P | MCP616-I/MS |
| MCP619-I/ST | MCP619-I/SL | MCP616-I/SN | MCP617-I/MS | MCP617-I/P | MCP616-I/P | MCP617-I/SN | MCP618-I/MS |
| MCP618-I/P | MCP618-I/SN | MCP6234-E/ST | MCP6231-E/MC | MCP6231-E/SN | MCP6231UT-E/LT | MCP6232-E/MS | MCP6231-E/MS |
| MCP6234-E/P | MCP6232-E/SN | MCP6232-E/P | MCP6234-E/SL | MCP6231UT-E/OT | MCP6231RT-E/OT | MCP6231T-E/OT | MCP6231-E/P |
| MCP6241-E/SN | MCP6241RT-E/OT | MCP6244-E/ST | MCP6241T-E/OT | MCP6241-E/MC | MCP6241-E/P | MCP6241UT-E/OT | MCP6242-E/P |
| MCP6242-E/SN | MCP6241UT-E/LT | MCP6244-E/P | MCP6242-E/MS | MCP6244-E/SL | MCP6241-E/MS | MCP6273-E/SN | MCP6274-E/P |
| MCP6272-E/MS | MCP6271RT-E/OT | MCP6271-E/P | MCP6275-E/MS | MCP6271-E/SN | MCP6273-E/P | MCP6272-E/P | MCP6272-E/SN |
| MCP6273T-E/CH | MCP6273-E/MS | MCP6275-E/SN | MCP6275-E/P | MCP6274-E/SL | MCP6271T-E/OT | MCP6271-E/MS | MCP6274-E/ST |
| MCP6285-E/SN | MCP6285-E/P | MCP6284-E/SL | MCP6282-E/SN | MCP6283-E/MS | MCP6283-E/P | MCP6283-E/SN | MCP6284-E/P |
| MCP6282-E/P | MCP6284-E/ST | MCP6285-E/MS | MCP6281T-E/OT | MCP6283T-E/CH | MCP6282-E/MS | MCP6281RT-E/OT | MCP6281-E/SN |
| MCP6281-E/MS | MCP6281-E/P | MCP6294-E/ST | MCP6295-E/MS | MCP6295-E/SN | MCP6293-E/P | MCP6295-E/P | MCP6294-E/SL |
| MCP6291RT-E/OT | MCP6293-E/MS | MCP6291-E/P | MCP6294-E/P | MCP6292-E/P | MCP6292-E/MS | MCP6291-E/SN | MCP6292-E/SN |
| MCP6293T-E/CH | MCP6293-E/SN | MCP6291-E/MS | MCP6291T-E/OT | MCP6549-I/P | MCP6548-I/MS | MCP6548-I/SN | MCP6546UT-I/LT |
| MCP6549-I/ST | MCP6546RT-E/OT | MCP6546UT-E/OT | MCP6547-I/P | MCP6548-I/P | MCP6549-I/SL | MCP6546-I/SN | MCP6546T-I/OT |
| MCP6546-I/MS | MCP6547-I/MS | MCP6546-I/P | MCP6546T-I/LT | MCP6547-I/SN | MCP6V06-E/SN | MCP6V06T-E/MNY | MCP6V08-E/SN |
| MCP6V08T-E/MNY | MCP6V07-E/SN | MCP6V07-E/MD | |||||
| Texas Instruments | |||||||
| THS4081CDGN | THS4081ID | THS4081IDGN | THS4082CDGN | THS4082ID | THS4082IDGN | THS4082CD | THS4081CD |
| THS4061MFK | THS4061MJG | THS4061ID | THS4061IDGN | THS4062ID | THS4062IDGN | THS4062CD | THS4062CDGN |
| THS4226DGQ | THS6002CDWP | THS4225DGK | THS4225DGN | THS6002IDWP | THS6012IDWP | THS6012IGQER | THS6007IPWP |
| THS6012CDWP | THS4221DBV | THS4221DGK | THS4221D | THS6022CPWP | THS4221DGN | THS4222DGN | THS4225D |
| THS4222D | THS4222DGK | THS4061CDGN | THS4031MJG | THS4032CD | THS4031IDGN | THS4031MFK | THS4032IDGN |
| THS4041CD | THS4032CDGN | THS4032ID | THS4031ID | THS3001CDGN | THS4022CDGN | THS6093IPWP | THS3001CD |
| THS4031CD | THS4031CDGN | THS4022ID | THS4022IDGN | THS4041CDGN | THS4051MJG | THS4052CD | THS4051IDGN |
| THS4051MFK | THS4052IDGN | THS4061CD | THS4052CDGN | THS4052ID | THS4051ID | THS4042CD | THS4042CDGN |
| THS4041ID | THS4041IDGN | THS4051CD | THS4051CDGN | THS4042ID | THS4042IDGN | THS4503CDGN | THS4501CDGN |
| THS4631DGN | THS4503IDGN | THS4500CDGK | THS4500ID | THS4500CDGN | THS4500CD | THS4631DDA | THS4601CDDA |
| THS4601ID | THS4601CD | THS4601CDG4 | THS4631D | THS4501IDGN | THS4601IDDA | THS4601IDG4 | THS4500IDGK |
| THS3122CD | THS3061DGN | THS3122ID | THS3122CDDA | THS3001ID | THS7002CPWP | THS3061D | THS3001IDGN |
| THS3122IDDA | THS4021IDGN | THS4021ID | THS4500IDGN | THS4022CD | THS4001ID | THS4001CD | THS4021CDGN |
| THS4021CD | THS6052IDDA | THS6053CPWPR | THS6052CDDA | THS6052ID | THS6062CD | THS6062CDGN | THS6053ID |
| THS6053IPWP | THS6052CD | THS6042IDDA | THS6042ID | THS6022IPWP | THS6042CDDA | THS6043ID | THS6043IPWP |
| THS6043CD | THS6043CPWP | THS6062ID | THS6182DW | THS6182DWP | THS6093ID | THS6182D | THS7001IPWP |
| THS7002IPWP | THS6182RHFR | THS7001CPWP | THS6093CPWP | THS6072CDGN | THS6072ID | THS6062IDGN | THS6072CD |
| THS6092CDDA | THS6092IDDA | THS6072IDGNR | THS6092ID | ||||
| Linear Technology | |||||||
| LT1763CDE | LT1962EMS8 | LT1010CDD | LT1763CS8 | LT1763IS8 | LT1763IS8-1.8 | LT1763CS8-1.8 | LT1762EMS8 |
| LT1962EMS8-1.5 | LT1962EMS8-1.8 | LT6005HGN | LT6235CGN | LT6558CDHC | LT6235IGN | LT6003CDC | LT318AJ8 |
| LT6559CUD | LT318AN8 | LT6003IDC | LT6003HDC | LT1328CS8 | LT1328CMS8 | LTC2053CMS8 | LTC2053IMS8-SYNC |
| LTC2053HMS8 | LTC1152CN8 | LT1077IS8 | LT1815CS6 | LT1672CN8 | LT1815IS8 | LT1763CDE-1.5 | LTC1100CSW |
| LT1763CS8-1.5 | LT1763CDE-1.8 | LT1763IS8-1.5 | LTC2053HDD | LTC2053CDD | LTC1043CN | LTC1100CN8 | LTC1043CSW |
| LT6005IGN | LTC6244IDD | LTC6244IMS8 | LTC6244HMS8 | LTC6244CDD | LTC6244CMS8 | LT6002CDHC | LT6002IDHC |
| LT6558IGN | LT6557IDHC | LT6557IGN | LTC6241IDD | LTC6241IS8 | LTC6241HS8 | LTC6241CDD | LTC6241CS8 |
| LTC6242IDHC | LTC6242IGN | LTC6242CDHC | LTC6242CGN | LTC6242HGN | LT6002IGN | LT6004CMS8 | LT6002CGN |
| LT6001CDD | LT6001IDD | LT6558CGN | LT6005CGN | LT6004IMS8 | LT6005IDHC | LT6004HMS8 | LT6004IDD |
| LT6004CDD | LT6003HS5 | LT6003CS5 | LT6003IS5 | LT6001CMS8 | LT6001IMS8 | LT6000CDCB | LT6004HDD |
| LT6000IDCB | LT1077S8 | LT1819IMS8 | LT1819CS8 | LT1819CMS8 | LT2078ACS8 | LT2078AIS8 | LT1818CS8 |
| LT1674IS | LT1818IS5 | LT1819IS8 | LT1818CS5 | LT1816IMS8 | LT1816CS8 | LT1816CMS8 | LT1816CDD |
| LT1816IDD | LT1817IGN | LTC1152CS8 | LT1817IS | LT1816IS8 | LT1815CS5 | LT1818IS8 | LT1784IS6 |
| LT1674CS | LT1673IS8 | LT1674CN | LT1995IDD | LT1739CFE | LT1995IMS | LT1995CMS | LT1815CS8 |
| LT1672CS8 | LT1672IMS8 | LT1817CS | LT1817CGN | LT1468IS8 | LT1673CS8 | LT1673IN8 | LT1673CN8 |
| LT1672IN8 | LT1672IS8 | LT1816ACMS | LT6005HDHC | LT6558IDHC | LT1102IN8 | LT1008S8 | LT1102ACN8 |
| LT1721CS | LT1721CGN | LTC1444CDHD | LT1739CUE | LTC1444IDHD | LT1672CMS8 | LT1995CDD | LT1784CS6 |
| LT1468IN8 | LT1815IS6 | LT1568CGN | LT1568IGN | LTC1444CS | LT1739IUE | LT1739IFE | LT1457S8 |
| LT1413ACN8 | LT1457CN8 | LT1222CN8 | LT1222IS8 | LT1468IDD | LT1674IN | LT1468CDD | LT1816AIMS |
| LT1815IS5 | LT1719IS8 | LT1720CDD | LT1719CS8 | LT1720IS8 | LT1720IMS8 | LT1720CMS8 | LT1102CN8 |
| LT1721IGN | LT1720IDD | LT1720CS8 | LTC6240IS8 | LT6402CUD-20 | LT6402CUD-12 | LTC1444IN | LT6402CUD-6 |
| LT6402IUD-6 | LT6402IUD-20 | LT6402IUD-12 | LTC1444CN | LT1394CMS8 | LT6005CDHC | LTC1444IS | LT1016CN8 |
| LT1016IS8 | LT1016IN8 | LT1016CS8 | LTC6240HS5 | LTC6240CS8 | LT6557CDHC | LTC6240HS8 | LT6553CGN |
| LT6553IGN | LTC6240CS5 | LT6557CGN | LT6552IDD | LT6552CDD | LT6552CS8 | LT6411IUD | LT6552IS8 |
| LTC6240IS5 | LT6411CUD | ||||||
©2010 National Instruments Corporation.All rights reserved.
著作権法に基づき、National Instruments Corporation(米国ナショナルインスツルメンツ社)の書面による事前の許可なく、本書のすべてまたは一部を写真複写、記録、情報検索システムへの保存、および翻訳を含め、電子的または機械的ないかなる形式によっても複製または転載することを禁止します。
National Instruments、NI、ni.com、およびLabVIEWはNational Instruments Corporation(米国ナショナルインスツルメンツ社)の商標です。Electronics Workbench、MultisimおよびUltiboardは、National Instrumentsの商標です。National Instrumentsの商標の詳細については、ni.com/legalのTerms of Useセクションを参照してください。
本文書中に記載されたその他の製品名および企業名は、それぞれの企業の商標または商号です。
このソフトウェアで使用されるEKV MOSTモデルは、Swiss Federal Institute of Technology (EPFL)のElectronics Laboratory (LEG)によって開発、実装、および試験されました。
National Instrumentsの製品を保護する特許については、ソフトウェアに含まれている特許情報(ヘルプ→特許情報)、メディアに含まれているpatents.txtファイル、またはni.com/patents(英語)のうち、該当するリソースから参照してください。